Hot water storage tank specifications | Spring | Ultra | Value |
Material of storage tank | Glass enamel coated | Glass enamel coated | Stainless steel 304 |
Insulation | CFC free PUF - Thickness: 50mm | CFC free PUF - Thickness: 50mm | CFC free PUF - Thickness: 50mm |
Outer cladding | Pre-coated steel (RAL7035) | Pre-coated steel (RAL7035) | Pre-coated steel (RAL7035) |
Safety valve | Airvent for thermosyphon & 6 bar pressure relief valve for pressurised system | Airvent for thermosyphon & 6 bar safety valve for pressurised system | Airvent |
Electrical backup heater | 2 kW backup heater/220 V AC | 2 kW backup heater/220 V AC | 2 kW backup heater/220 V AC |
Working pressure | 6 bar for pressurised system | 6 bar for pressurised system | Atmospheric |
Tank construction | - | Jacket type heat exchanger | - |
Jacket type heat exchanger | Magnesium anode | Magnesium anode | Aluminium anode with in-built replacement provision |
Tank capacity | 100, 200, 300 and 500 LPD | 100, 200, 300 and 500 LPD | 100, 200, 300 and 500 LPD |
Collector specifications | |||
Absorber construction | Single sheet absorber | Single sheet absorber | Single sheet absorber |
Absorber coating | High selective coating Absorptivity: 0.95 +/-0.02 Emmissivity: 0.047+/-0.02 | High selective coating Absorptivity: 0.95 +/-0.02 Emmissivity: 0.047+/-0.02 | High selective coating Absorptivity: 0.95 +/-0.02 Emmissivity: 0.047+/-0.02 |
Glazing | Solar glass | Solar glass | Solar glass |
Retainer key for glass | Extruded aluminium with gray powder coating (RAL 7037) | Extruded aluminium with gray colour powder coating | Extruded aluminium with gray colour powder coating |
Rubber beading for glass | EPDM rubber | EPDM rubber | EPDM rubber |
Heat exchange medium | NA | Glycol mixture (Primary circuit) | NA |
Weight of collector (dry) | 32 kgs | 32 kgs | 32 kgs |
Maximum working pressure | 10 bar | 10 bar | 10 bar |
The Spring Model delivers an advanced pressurized system specifically engineered for modern bathroom fixtures. It features a high-quality glass enamel-coated storage tank capable of maintaining 6 bar working pressure for consistent performance throughout your home. This model represents the perfect solar water heater for homes with pure water supply, available in multiple capacities ranging from 100 to 500 LPD. The built-in electric backup heater ensures hot water availability even during cloudy days, while superior insulation maximizes heat retention. Integrated safety systems provide reliable operation in all conditions.
Pressurised for all modern bathing systems
Great heating performance
Highest quality design
Hygienic and safe
Total peace of mind
Long lasting
Hot Water Storage Tank | |
Material of storage tank | Glass enamel coated low carbon steel |
Insulation | CFC free PUF - Thickness: 50 mm |
Outer cladding | Pre-coated steel (RAL7035) |
Safety valve | Air vent for Thermosyphon & 3bar PRV for pressurised system |
Electrical backup heater | 2kWx1No.backup electrical heating element for 100, 200 & 300LPD 3kWx1No. backup electrical heating element for 500 LPD |
Working pressure | 3kgf/cm2 |
Tank Construction | Normal |
Tank protection | Aluminium anode with inbuilt replacement provision |
Tank capacity | 100, 200, 300 & 500LPD |
No. of FPCs | 01, 02, 03 & 04 respectively |
Flat Plate Collector | |
Absorber construction | Flat plate Single sheet Aluminium with copper Harp |
Absorber coating | High Selective coating with Absorbtivity 0.95 +/- 0.02 and Emissivity: 0.047 +/- 0.02 |
Riser | Copper tube: 12.7 mm |
Header | Copper tube: 25.4 mm |
Bonding - header & riser | Brazing |
Bonding -absorber & harp | LASER welding |
Back insulation | Rockwool: 48kg/m³ density. Thickness: 50mm |
Side insulation | CFC Free PUF. Thickness: 25mm; 38kg/m3 density |
Collector size | 2050x1040 x100mm |
Collector Material | Extruded aluminium with Gray color powder coating |
Collector back sheet | Aluminium |
Glazing | Textured glass - Thickness: 3.2 mm |
Retainer key for glass | Extruded aluminium with Gray color powder coating |
Rubber Beading for glass | EPDM rubber |
Absorber area | 2m² |
Heat transfer media | Water |
Weight of collector (dry) | 38kgs |
Collector area | 2.132m² |
Maximum working pressure | 8 kgf/cm² |
Balance of System (BOS) | |
Mounting System Material | Mild steel structure with Gray color Powder coating |
Connections Material | Composite pipe with brass end fitting |
System color | Gray (RAL7037) |
The Ultra Model fulfills the special demands of hard water environments through its sophisticated heat exchanger system which successfully avoids scaling. Its blockage-free technology provides uninterrupted flow even in extremely harsh water conditions, and corrosion-resistant construction further increases the lifespan of the system. The jacket-type heat exchanger provides optimal performance in tough environments, combined with an aluminum anode having provision for built-in replacement. This model is designed particularly for regions where hardness of water creates major problems for traditional water heating systems.
Zero blockages due to heat exchanger system
Corrosion-free system
Hygienic and safe
Most efficient heating performance
Long lasting
Total peace of mind
Hot Water Storage Tank | |
Material of storage tank | Glass enamel coated low carbon steel |
Insulation | CFC free PUF - Thickness: 50 mm |
Outer cladding | Pre-coated steel (RAL7035) |
Safety valve | 3bar rating for primary circuit and 6bar rating for secondary circuit |
Electrical backup heater | 2kWx1No.backup electrical heating element for 100, 200 & 300LPD 3kWx1No. backup electrical heating element for 500 LPD |
Working pressure | 6kgf/cm2 |
Tank Construction | Jacket type Heat exchanger |
Tank protection | Aluminium anode with inbuilt replacement provision |
Tank capacity | 100, 200, 300 & 500LPD |
No. of FPCs | 01, 02, 03 & 04 respectively |
Flat Plate Collector | |
Absorber construction | Flat plate Single sheet Aluminium with copper Harp |
Absorber coating | High Selective coating with Absorbtivity 0.95 +/- 0.02 and Emissivity: 0.047 +/- 0.02 |
Riser | Copper tube: 12.7 mm |
Header | Copper tube: 25.4 mm |
Bonding - header & riser | Brazing |
Bonding -absorber & harp | LASER welding |
Back insulation | Rockwool: 48kg/m³ density. Thickness: 50mm |
Side insulation | CFC Free PUF. Thickness: 25mm; 38kg/m3 density |
Collector size | 2050x1040 x100mm |
Collector Material | Extruded aluminium with Olive Green color powder coating |
Collector back sheet | Aluminium |
Glazing | Textured glass - Thickness: 3.2 mm |
Retainer key for glass | Extruded aluminium with Gray color powder coating |
Rubber Beading for glass | EPDM rubber |
Absorber area | 2m² |
Heat transfer media | Foodgrade Glycol with RO grade water mixture |
Weight of collector (dry) | 38kgs |
Collector area | 2.132m² |
Maximum working pressure | 8 kgf/cm² |
Balance of System (BOS) | |
Mounting System Material | Mild steel structure with Gray color Powder coating |
Connections Material | Composite pipe with brass end fitting |
System color | Olive Green (RAL7002) |
The Anywhere Model boasts a cutting-edge rooftop solar water heater design that maintains your building's good looks. The system captures energy independently of the power grid, with the full energy independence offered through its glycol-water blend heat exchange mechanism. The system comes in 300L or 500L tank capacities and includes an MPP tracker-powered photovoltaic pump for maximum performance. UV-resistant insulated copper connections provide long-term strength regardless of weather, and an additional temperature protection valve is available for added safety features.
Zero blockages due to heat exchanger system
Corrosion-free system
Hygienic and safe
Most efficient heating performance
Long lasting
Total peace of mind
MODEL | ES300PV | ES500PV |
STORAGE CAPACITY | 300 LITERS | 500 LITERS |
TANK | GLASS ENAMELLED | |
MAXIMUM PRESSURE | 6 BAR | |
PRESSURE SAFETY VALVE | YES | |
AIR RELIEF VALVE | YES | |
HEAT EXCHANGE MEDIUM | GLYCOL-WATER-MIXTURE |
COLLECTORS | ES2000B | ES2000B |
NUMBER OF COLLECTORS | 2 | 4 |
PUMP | 12V DC WITH MPP TRACKER | |
PHOTOVOLTAIC MODULE | 24W | |
AUXILLARY HEATER | ELECTRICAL (2KW) | |
SACRIFICIAL ANODE | MAGNESIUM | |
INTER-CONNECTING PIPES | UV-RESISTANT INSULATED COPPER |
|
WEIGHT | 520KG (APPROX) | 750KG (APPROX) |
TEMPERATURE PROTECTION VALVE |
OPTIONAL | |
COLLECTOR TILT | 30 DEGREE | |
COLOR | RAL7035 |
The Value Model provides a quality solar panel water heater at an affordable price without sacrificing quality. Built with high-quality stainless steel 304, this atmospheric pressure system integrates high-performance solar collectors with a trustworthy backup heating system. The aluminum anode protection increases the life of the system, and CFC-free insulation ensures efficient water temperature retention. This model offers a great value proposition for price-sensitive consumers who still expect quality performance from their solar water heating system.
Hot water bathing at an affordable cost
Quality tank and collector
Trusted brand
Long lasting
High performance
PRODUCT SPECIFICATIONS | |
Material of storage tank | Stainless steel 304 |
Insulation | CFC free PUF - Thickness: 50 mm |
Outer cladding | Pre-coated steel (RAL 7035) |
Safety valve | Airvent |
Electrical backup heater | 2 kW backup heater/ 220 V AC |
Working pressure | Atmospheric |
Tank Construction | - |
Tank protection | Aluminium anode with in-built replacement provision |
Tank capacity | 100, 200 and 500 LPD |
COLLECTOR SPECIFICATIONS | |
Absorber construction | Single sheet absorber |
Absorber coating | High Selective coating with Absorbtivity 0.95 +/- 0.02 and Emissivity: 0.047 +/- 0.02 |
Riser | Copper tube: 12.7 mm |
Header | Copper tube: 25.4 mm |
Bonding - header & riser | Brazing |
Bonding -absorber & harp | LASER welding |
Back insulation | Rockwool: 48kg/m³ density. Thickness: 50mm |
Collector material | Extruded aluminium with grey colour powder coating |
Collector back sheet | Aluminium |
Glazing | Solar glass |
Retainer key for glass | Extruded aluminium with blue colour powder coating |
Rubber beading for glass | EPDM rubber |
Heat exchange medium | NA |
Weight of collector (dry) | 32 kg |
Maximum working pressure | 10 bar |
MOUNTING SYSTEM (STAND) | |
Material | Mild steel structure with powder coating |
CONNECTIONS (TANK TO COLLECTOR) | |
Material | EPDM rubber hose |
SYSTEM COLOUR | |
System colour | Grey (RAL RAL 7035) |